WWW.SPECIALSINGLE.NET
is a verified international website for betting tips. We are working with the experts from this field, so the profit is guaranteed if you take a part from our VIP team. We are available 24/7 for everyone who have any questions, requests. Please review our offers and do not hesitate to contact us.YOU NEED FIXED MATCHES?
The person that said winning isn’t everything, never won anything SPECIALSINGLE_TEAM is a company that offers reliable profits. Become part of the team that always wins As a company we offer you 90% reliable results and excellent profit. How we work and how can it be a reliable profit? – Our company is affiliated with a global partner network, we receive information about the situation of teams, financial information, team composition, injuries and other factors that affect the team's performance every day. There are also connections with coaches from the clubs around the world, from which we receive confidential informations. There's nothing to lose on this website, your profit is sure. If our client is not satisfied with our results, we completely refund the money, and the next tips goes free.
Be part of our team, be part of winning team !
SUBSCRIPTION OFFER
NEXT VIP MATCH
Our company is widely regarded as the most genuine and profitable betting advisory service currently operating on the internet. If you are serious about profiting from your betting then we can help you. It is incorrect that money cannot be made from gambling and that the bookmaker always wins – these are 80% reliable games, inside club information.
Total odds : 2.00+
Sure : 80%
contact : specialsingle2019@gmail.com
How can I make the payment to be getting your tips?
It is the most easiest part of the deal. We accept several payment methods, that are secured and verified in almost all of the countries in the World. Our company accept payments through
10 Days membership
package |
20 Days membership
package |
1 Month membership
package |
USD 50 | USD 100 | USD 120 |
5 - 7 Fixed matche
|
15 - 20 Fixed matches
|
22 - 30 Fixed matches
|
Odds higher than 2.00
|
Odds higher than 2.00
|
Odds higher than 2.00
|
80% High win rate
|
80% High win rate
|
80% High win rate
|
24/7 Live support
|
24/7 Live support
|
24/7 Live support |
OCTOBER SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.10.2023 | – | – | – | – | WIN |
02.10.2023 | |||||
03.10.2023 | |||||
04.10.2023 | |||||
05.10.2023 | |||||
06.10.2023 | |||||
07.10.2023 | |||||
08.10.2023 | |||||
09.10.2023 | |||||
10.10.2023 | |||||
11.10.2023 | |||||
12.10.2023 | |||||
13.10.2023 | |||||
14.10.2023 | |||||
15.10.2023 | |||||
16.10.2023 | |||||
17.10.2023 | |||||
18.10.2023 | |||||
19.10.2023 | |||||
20.10.2023 | |||||
21.10.2023 | |||||
22.10.2023 | |||||
23.10.2023 | |||||
24.10.2023 | |||||
25.10.2023 | |||||
26.10.2023 | |||||
27.10.2023 | |||||
28.10.2023 | |||||
29.10.2023 | |||||
30.10.2023 | |||||
31.10.2023 |
SEPTEMBER SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.09.2023 | Almeria – Celta Vigo | 3+ | 2.00 | 2:3 | WIN |
02.09.2023 | Coventry – Watford | 3+ | 2.00 | 3:3 | WIN |
03.09.2023 | Metz – Reims | 3+ | 2.00 | 2:2 | WIN |
04.09.2023 | Cambridge United – Reading | 3+ | 2.00 | 1:0 | LOSE |
05.09.2023 | Northampton – Oxford Utd. | 3+ | 2.00 | 1:3 | WIN |
06.09.2023 | Cambodia U23 – Leabon U23 | 3+ | 2.00 | 2:2 | WIN |
07.09.2023 | Czech – Albania | 3+ | 2.00 | 1:1 | LOSE |
08.09.2023 | Saudi Arabia – Costa Rica | 3+ | 2.00 | 1:3 | WIN |
09.09.2023 | Kosovo – Switzerland | 3+ | 2.00 | 2:2 | WIN |
10.09.2023 | Greece – Gibraltar | 3+ | 2.00 | 5:0 | WIN |
11.09.2023 | Eldense – Alcorcon | 3+ | 2.00 | 2:2 | WIN |
12.09.2023 | Italy – Ukraine | 3+ | 2.00 | 2:1 | DRAW |
13.09.2023 | Bala Town – The New Saints | 3+ | 2.00 | 0:0 | LOSE |
14.09.2023 | Colo Colo – Dep. Copiapo | 3+ | 2.00 | 1:1 | LOSE |
15.09.2023 | Bayern Munich – Leverkusen | 3+ | 2.00 | 2:2 | WIN |
16.09.2023 | Aston Villa – Crystal Palace | 3+ | 2.00 | 3:1 | WIN |
17.09.2023 | Fiorentina – Atlanta | 3+ | 2.00 | 3:2 | WIN |
18.09.2023 | Salernita – Torino | 3+ | 2.00 | 0:3 | WIN |
19.09.2023 | QPR – Swansea City | 3+ | 2.00 | 1:1 | LOSE |
20.09.2023 | Watford – West Brom | 3+ | 2.00 | 2:2 | WIN |
21.09.2023 | Leverkusen – Hacken | 3+ | 2.00 | 4:0 | WIN |
22.09.2023 | St. Patrick's – Dundalk | 3+ | 2.00 | 3:1 | WIN |
23.09.2023 | Barcelona – Celta Vigo | 3+ | 2.00 | 3:2 | WIN |
24.09.2023 | Leverkusen – Heidenheim | 3+ | 2.00 | 4:1 | WIN |
25.09.2023 | Sporting Lisbon – Rio Ave | 3+ | 2.00 | 2:0 | LOSE |
26.09.2023 | Juventus – Lecce | 2.5+ | 2.00 | 1:0 | LOSE |
27.09.2023 | Brentford – Arsenal | 3+ | 2.00 | 0:1 | LOSE |
28.09.2023 | Estreia – Braga | 3+ | 2.00 | 2:4 | WIN |
29.09.2023 | Dundalk – Drogheda Utd | 3+ | 2.00 | 3:1 | WIN |
30.09.2023 | QPR – Coventry | 3+ | 2.00 | 1:3 | WIN |
AUGUST SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.08.2023 | Panathinaikos – SC Dnipro-1 | 3+ | 2.00 | 2:2 | WIN |
02.08.2023 | Kobenhaven – Breioablik | 3+ | 2.00 | 6:3 | WIN |
03.08.2023 | Pyunik – Kalmar | 3+ | 2.00 | 2:1 | DRAW |
04.08.2023 | Hertha Berlin – Wehen | 3+ | 2.00 | 0:1 | LOSE |
05.08.2023 | Watford – QPR | 3+ | 2.00 | 4:0 | WIN |
06.08.2023 | Zenit – Din. Moscow | 3+ | 2.00 | 2:3 | WIN |
07.08.2023 | Liverpool – Darmstadt | 3+ | 2.00 | 3:1 | WIN |
08.08.2023 | AEK Athens – Dinamo Zagreb | 3+ | 2.00 | 0:0 | LOSE |
09.08.2023 | Leeds – Shrewsbury | 3+ | 2.00 | 2:1 | DRAW |
10.08.2023 | Club Brugge – Akureyri | 3+ | 2.00 | 5:1 | WIN |
11.08.2023 | Dundalk – Sligo Rovers | 3+ | 2.00 | 1:1 | LOSE |
12.08.2023 | Brighton – Luton Town | 3+ | 2.00 | 4:1 | WIN |
13.08.2023 | Celta Vigo – Osasuna | 2.5+ | 2.00 | 0:2 | LOSE |
14.08.2023 | Boavista – Benfica | 3+ | 2.00 | 3:2 | WIN |
15.08.2023 | Sturm Graz – PSV | 3+ | 2.00 | 1:3 | WIN |
16.08.2023 | QPR – Norwich | 3+ | 2.00 | 0:1 | LOSE |
17.08.2023 | Riga – Twenty | 2.5+ | 2.00 | 0:3 | WIN |
18.08.2023 | Nottingham – Sheffield | 2.5+ | 2.00 | 2:1 | WIN |
19.08.2023 | Frosinone – Napoli | 3+ | 2.00 | 1:3 | WIN |
20.08.2023 | Roma – Salernitana | 3+ | 2.00 | 2:2 | WIN |
21.08.2023 | Granada – Rayo Vallecano | 3+ | 2.00 | 0:2 | LOSE |
22.08.2023 | Paulton Rovers – Wimborne Town | 3+ | 2.00 | 0:2 | LOSE |
23.08.2023 | Braga – Panathinaikos | 3+ | 2.00 | 2:1 | DRAW |
24.08.2023 | Hacken –Aberdeen | 3+ | 2.00 | 2:2 | WIN |
25.08.2023 | Schalke – Holstein Kel | 3+ | 2.00 | 0:2 | LOSE |
26.08.2023 | Darmstadt – Union Berlin | 3+ | 2.00 | 1:4 | WIN |
27.08.2023 | Rennes – Le Havre | 3+ | 2.00 | 2:2 | WIN |
28.08.2023 | Rayo Vallecano – Atletico Madrid | 3+ | 2.00 | 0:7 | WIN |
29.08.2023 | Newport –Brentford | 3+ | 2.00 | 1:1 | LOSE |
30.08.2023 | Sheffield – Lincoln | 2.5+ | 2.00 | 0:0 | LOSE |
31.08.2023 | Sparta Praha – Dinamo Zagreb | 3+ | 2.00 | 4:1 | WIN |
JULY SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.07.2023 | Cuba – Guadeloupe | 3+ | 2.00 | 1:4 | WIN |
02.07.2023 | Norrkoping – Hacken | 3+ | 2.00 | 2:2 | WIN |
03.07.2023 | Inter Miami – New York Red Bull | 3+ | 2.00 | 0:3 | WIN |
04.07.2023 | Riga – Liepaja | 2.5+ | 2.00 | 3:1 | WIN |
05.07.2023 | Mariehamn – KuPS | 3+ | 2.00 | 1:1 | LOSE |
06.07.2023 | Fjolnir – Leiknir | 2.5+ | 2.00 | 4:1 | WIN |
07.07.2023 | White City – Adelaide U21 | 2.5+ | 2.00 | 3:0 | WIN |
08.07.2023 | Ranheim – Sandnes | 3+ | 2.00 | 0:5 | WIN |
09.07.2023 | Mariehamn – Oulu | 3+ | 2.00 | 1:2 | WIN |
10.07.2023 | Okzhetpes – Ordabasy | 3+ | 2.00 | 0:4 | WIN |
11.07.2023 | Hamrun – Maccabi Haifa | 3+ | 2.00 | 0:4 | WIN |
12.07.2023 | HJK – Larne | 2.5+ | 2.00 | 1:0 | LOSE |
13.07.2023 | Portugal U19 – Norway U19 | 3+ | 2.00 | 5:0 | WIN |
14.07.2023 | Cordoba – Sevilla | 3+ | 2.00 | 0:2 | LOSE |
15.07.2023 | Young Boys – Thun | 3+ | 2.00 | 3:1 | WIN |
16.07.2023 | Arab Contractors – Al Ahly | 3+ | 2.00 | 1:4 | WIN |
17.07.2023 | Varberg – AIK | 2.5+ | 2.00 | 1:2 | WIN |
18.07.2023 | Czzech Rebulic – France | 2.5+ | 2.00 | 0:1 | LOSE |
19.07.2023 | Lillestrom – Aalesund | 3+ | 2.00 | 5:1 | WIN |
20.07.2023 | Nacional Potosi – Blooming | 3+ | 2.00 | 0:1 | LOSE |
21.07.2023 | Zalgiris – Suduva | 3+ | 2.00 | 4:0 | WIN |
22.07.2023 | Galway – Bangor Celtic | 3+ | 2.00 | 4:1 | WIN |
23.07.2023 | Valur – Fram | 2.5+ | 2.00 | 1:0 | LOSE |
24.07.2023 | Napoli – Spal | 3+ | 2.00 | 1:1 | LOSE |
25.07.2023 | Rain/Lech – Sonthofen | 2.5+ | 2.00 | 2:1 | WIN |
26.07.2023 | Stjarman – Fram | 3+ | 2.00 | 4:0 | WIN |
27.07.2023 | Maccabi Tel Aviv – Petrocub | 2.5+ | 2.00 | 3:0 | WIN |
28.07.2023 | Paris SG – Cerezo Osaka | 3.5+ | 2.00 | 2:3 | WIN |
29.07.2023 | Halmstads – Verbergs | 3+ | 2.00 | 0:5 | WIN |
30.07.2023 | Norway – Philippines | 3+ | 2.00 | 6:0 | WIN |
31.07.2023 | Ireland – Nigeria | 3+ | 2.00 | 0:0 | LOSE |
JUNE SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.06.2023 | Selfoss – Throttur | 2.5+ | 2.00 | 2:1 | WIN |
02.06.2023 | Meerbush – Hamborn | 3+ | 2.00 | 6:3 | WIN |
03.06.2023 | Flora – Narva | 3+ | 2.00 | 1:2 | DRAW |
04.06.2023 | Twente – Heerenveen | 3+ | 2.00 | 4:0 | WIN |
05.06.2023 | Varbergs – Hacken | 3+ | 2.00 | 0:2 | LOSE |
06.06.2023 | Armiania Bielefeld – Wehen | 2.5+ | 2.00 | 1:2 | WIN |
07.06.2023 | KuPS – Oulu | 3+ | 2.00 | 1:0 | LOSE |
08.06.2023 | Ledavia U21 – Flora U21 | 2.5+ | 2.00 | 1:2 | WIN |
09.06.2023 | Shamrock Rovers – UC Dublin | 3+ | 2.00 | 4:0 | WIN |
10.06.2023 | Cockburn – Armadale | 3+ | 2.00 | 0:4 | WIN |
11.06.2023 | Hacken – Mjallby | 2.5+ | 2.00 | 3:0 | WIN |
12.06.2023 | Kjelsas – Valerenga II | 2.5+ | 2.00 | 2:1 | WIN |
13.06.2023 | |||||
14.06.2023 | Agadir – Wydad | 3+ | 2.00 | 0:0 | LOSE |
15.06.2023 | TPS – Mikkeli | 3+ | 2.00 | 1:1 | LOSE |
16.06.2023 | Malta – England | 3+ | 2.00 | 0:4 | WIN |
17.06.2023 | Brazil – Guinea | 3.5+ | 2.00 | 4:1 | WIN |
18.06.2023 | Sierra Leone – Nigeria | 3+ | 2.00 | 2:3 | WIN |
19.06.2023 | Finland – San Marino | 4+ | 2.00 | 6:0 | WIN |
20.06.2023 | Estonia – Belgium | 3+ | 2.00 | 0:3 | DRAW |
21.06.2023 | Norrby – Falkenberg | 3+ | 2.00 | 0:5 | WIN |
22.06.2023 | VIFK – Mariehamn | 3+ | 2.00 | 0:1 | LOSE |
23.06.2023 | Bray – Kerry | 3+ | 2.00 | 3:2 | WIN |
24.06.2023 | Vikingur Reykjavik – Stjarnan | 3+ | 2.00 | 2:0 | LOSE |
25.06.2023 | Egersund – Brattvag | 3+ | 2.00 | 5:0 | WIN |
26.06.2023 | Colorado – LA Glaxy | 3+ | 2.00 | 5:1 | WIN |
27.06.2023 | KuPS – Marriehamn | 3+ | 2.00 | 0:1 | LOSE |
28.06.2023 | Molde – Stromsgodset | 2.5+ | 2.00 | 3:0 | WIN |
29.06.2023 | Akranes – Thor Akureyir | 3+ | 2.00 | 4:0 | WIN |
30.06.2023 | Grindavik – Throttur | 3+ | 2.00 | 1:2 | DRAW |
MAY SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.05.2023 | Ujpset – Ferencvaros | 3+ | 2.00 | 2:3 | WIN |
02.05.2023 | Sheffield U21 – Colchester U21 | 3+ | 2.00 | 7:1 | WIN |
03.05.2023 | Atl. Madrid – Cadiz | 3+ | 2.00 | 5:1 | WIN |
04.05.2023 | Varbergs – Malmo | 3+ | 2.00 | 0:6 | WIN |
05.05.2023 | Linz – Floridsdorfer | 3+ | 2.00 | 1:1 | LOSE |
06.05.2023 | Belshina – BATE | 3+ | 2.00 | 0:3 | WIN |
07.05.2023 | Excelsior – Feyenoord | 3+ | 2.00 | 0:2 | LOSE |
08.05.2023 | Jong Ajax – Den Haag | 3+ | 2.00 | 4:2 | WIN |
09.05.2023 | KTP – HJK | 3+ | 2.00 | 3:3 | WIN |
10.05.2023 | Pansdorf – Neumunster | 3+ | 2.00 | 2:4 | WIN |
11.05.2023 | West Ham – AZ Alkmaar | 3+ | 2.00 | 2:1 | DRAW |
12.05.2023 | Twente – Nijmegen | 3+ | 2.00 | 4:0 | WIN |
13.05.2023 | Utreht – Waalwijk | 3+ | 2.00 | 2:0 | LOSE |
14.05.2023 | Feyenoord – G.A.Eagles | 2.5+ | 2.00 | 3:0 | WIN |
15.05.2023 | Leicester – Liverpool | 3+ | 2.00 | 0:3 | DRAW |
16.05.2023 | |||||
17.05.2023 | Sandviken – Taby | 3+ | 2.00 | 1:1 | LOSE |
18.05.2023 | Basel – Fiorentina | 2.5+ | 2.00 | 1:2 | WIN |
19.05.2023 | Finn Harps – Waterford | 3+ | 2.00 | 0:4 | WIN |
20.05.2023 | AC Milan – Sampdoria | 3+ | 2.00 | 5:1 | WIN |
21.05.2023 | Leverkusen – Mochengladbach | 3+ | 2.00 | 2:2 | WIN |
22.05.2023 | Empoli – Juventus | 3+ | 2.00 | 4:1 | WIN |
23.05.2023 | Celta Vigo – Girona | 3+ | 2.00 | 1:1 | LOSE |
24.05.2023 | Hibernian – Celtic | 3+ | 2.00 | 4:2 | WIN |
25.05.2023 | Manchester United – Chelsea | 3+ | 2.00 | 4:1 | WIN |
26.05.2023 | Kolding – Thisted | 3+ | 2.00 | 1:0 | LOSE |
27.05.2023 | Dortmund – Mainz | 3+ | 2.00 | 2:2 | WIN |
28.05.2023 | Southampton – Liverpool | 3+ | 2.00 | 4:4 | WIN |
29.05.2023 | Silkeborg – Midtjylland | 3+ | 2.00 | 3:3 | WIN |
30.05.2023 | Istanbulspor – Adana Demirspor | 3+ | 2.00 | 0:2 | LOSE |
31.05.2023 | Breda – Emmen | 3+ | 2.00 | 1:2 | DRAW |
APRIL SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.04.2023 | Sailbury – Dorchester | 3+ | 2.00 | 2:2 | WIN |
02.04.2023 | Lille – Lorient | 3+ | 2.00 | 3:1 | WIN |
03.04.2023 | Jong PSV – Roda | 3+ | 2.00 | 5:1 | WIN |
04.04.2023 | Varnsdorf – Dukla Prague | 4+ | 2.00 | 3:4 | WIN |
05.04.2023 | Cremonese – Fiorentina | 3+ | 2.00 | 0:2 | LOSE |
06.04.2023 | Eibar U19 – Tudelano U19 | 3+ | 2.00 | 4:0 | WIN |
07.04.2023 | Watford – Hudderfield | 3+ | 2.00 | 2:3 | WIN |
08.04.2023 | Augaburg – Koln | 3+ | 2.00 | 1:3 | WIN |
09.04.2023 | Hoffenheim – Schalke | 3+ | 2.00 | 2:0 | LOSE |
10.04.2023 | Dassendorf – Altona | 3+ | 2.00 | 3:0 | WIN |
11.04.2023 | Benfica – Inter | 3+ | 2.00 | 0:2 | LOSE |
12.04.2023 | Gebenbach – Bamberg | 3+ | 2.00 | 2:2 | WIN |
13.04.2023 | QPR U21 – Reading U21 | 3+ | 2.00 | 3:1 | WIN |
14.04.2023 | Venlo – Eindhoven | 3+ | 2.00 | 2:2 | WIN |
15.04.2023 | Wehen – Munich 1860 | 3+ | 2.00 | 2:0 | LOSE |
16.04.2023 | strasbourg – Ajaccio | 3+ | 2.00 | 3:1 | WIN |
17.04.2023 | Jong Ajax – Jong PSV | 4+ | 2.00 | 5:4 | WIN |
18.04.2023 | Napoli – AC Milan | 3+ | 2.00 | 1:1 | LOSE |
19.04.2023 | Serpa – Angrense | 3+ | 2.00 | 4:2 | WIN |
20.04.2023 | Sevilla – Manchester Utd | 3+ | 2.00 | 3:0 | WIN |
21.04.2023 | Hamburger – St. Pauli | 3+ | 2.00 | 4:3 | WIN |
22.04.2023 | Crystal Palace – Everton | 3+ | 2.00 | 0:0 | LOSE |
23.04.2023 | Monza – Fiorentina | 3+ | 2.00 | 3:2 | WIN |
24.04.2023 | Atalanta – Roma | 3+ | 2.00 | 3:1 | WIN |
25.04.2023 | Wolves – Crystal Palace | 3+ | 2.00 | 2:0 | LOSE |
26.04.2023 | West Ham – Liverpool | 3+ | 2.00 | 1:2 | DRAW |
27.04.2023 | Luzern – Winterthur | 3+ | 2.00 | 3:1 | WIN |
28.04.2023 | Den Haag – Helmond Sport | 3+ | 2.00 | 2:2 | WIN |
29.04.2023 | NAC Breda – Roda | 3+ | 2.00 | 4:2 | WIN |
30.04.2023 | Villarreal – Celta Vigo | 3+ | 2.00 | 3:1 | WIN |
MARCH SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.03.2022 | Bonnyrigg Rose – Cumbernauld | 3+ | 2.00 | 5:0 | WIN |
02.03.2022 | Pisa – Crotone | 3+ | 2.00 | 3:2 | WIN |
03.03.2022 | Luton Town – Chelsea | 3.5+ | 2.00 | 2:3 | WIN |
04.03.2022 | Lorient – Lyon | 3+ | 2.00 | 1:4 | WIN |
05.03.2022 | Udinese – Sampdoria | 2.5+ | 2.00 | 2:1 | WIN |
06.03.2022 | Dinamo Minsk – Gomel | 2.5+ | 2.00 | 1:1 | LOSE |
07.03.2022 | Aarhus – Nordsaelland | 3+ | 2.00 | 2:3 | WIN |
08.03.2022 | Sheffield – Middlesbrough | 3+ | 2.00 | 4:1 | WIN |
09.03.2022 | Dundee – Saint Mirren | 3+ | 2.00 | 0:1 | LOSE |
10.03.2022 | Partizan Belgrade – Feyenoord | 3+ | 2.00 | 2:5 | WIN |
11.03.2022 | Gol Gohar – Perkan | 2+ | 2.00 | 0:0 | LOSE |
12.03.2022 | Sampdoria – Juventus | 3+ | 2.00 | 1:3 | WIN |
13.03.2022 | Greuther Furth – Leipzig | 3.5+ | 2.00 | 1:6 | WIN |
14.03.2022 | Odense – Aalborg | 3+ | 2.00 | 2:3 | WIN |
15.03.2022 | Rotherham – Lincoln | 2.5+ | 2.00 | 2:1 | WIN |
16.03.2022 | Mainz – Dortmund | 3+ | 2.00 | 0:1 | LOSE |
17.03.2022 | Copenhagen – PSV | 3+ | 2.00 | 0:4 | WIN |
18.03.2022 | UC Dublin – Bohemian | 2.5+ | 2.00 | 1:1 | LOSE |
19.03.2022 | Perth Glory – Briabane Roar | 3+ | 2.00 | 1:4 | WIN |
20.03.2022 | La Higuera – San Barnardo | 3+ | 2.00 | 2:2 | WIN |
21.03.2022 | Cesena – Reggina | 3+ | 2.00 | 2:2 | WIN |
22.03.2022 | |||||
23.03.2022 | |||||
24.03.2022 | Liberia – Benin | 2.5+ | 2.00 | 0:4 | WIN |
25.03.2022 | Congo – Zambia | 2.5+ | 2.00 | 1:3 | WIN |
26.03.2022 | Veles – Dolgiye Prudy | 3+ | 2.00 | 1:0 | LOSE |
27.03.2022 | Michael Bleiburg – Klagenfurt | 3+ | 2.00 | 2:5 | WIN |
28.03.2022 | England U18 – Denmark U18 | 3+ | 2.00 | 3:3 | WIN |
29.03.2022 | Tunisia – Mali | 2+ | 2.00 | 0:0 | LOSE |
30.03.2022 | Turo City – Merthyr Town | 3+ | 2.00 | 3:1 | WIN |
31.03.2022 | Esbjerg – Hobro | 3+ | 2.00 | 2:2 | WIN |
FEBRUARY SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.02.2023 | Martimo – Porto | 3+ | 2.00 | 0:2 | LOSE |
02.02.2023 | Liefering – LASK | 3+ | 2.00 | 3:0 | DRAW |
03.02.2023 | Wolfsberger – Rapod Wien | 3+ | 2.00 | 1:3 | WIN |
04.02.2023 | Rennes – Lille | 3+ | 2.00 | 1:3 | WIN |
05.02.2023 | Cambuur – Ajax | 3.5+ | 2.00 | 0:5 | WIN |
06.02.2023 | Jong Ajax – Zwolle | 3+ | 2.00 | 0:0 | LOSE |
07.02.2023 | Frankfurt – Darmstadt | 3.5+ | 2.00 | 4:2 | WIN |
08.02.2023 | HJK – Lahti | 3+ | 2.00 | 5:2 | WIN |
09.02.2023 | Fram – Grotta | 3+ | 2.00 | 1:1 | LOSE |
10.02.2023 | Az Alkmaar – Excelsior | 3+ | 2.00 | 5:0 | WIN |
11.02.2023 | PSV – Groningen | 3.5+ | 2.00 | 6:0 | WIN |
12.02.2023 | |||||
13.02.2023 | Athens – Levadiakos | 3+ | 2.00 | 3:0 | DRAW |
14.02.2023 | RNK Sprit – Dinamo Zagreb | 3+ | 2.00 | 1:3 | WIN |
15.02.2023 | Real Madrid – Elche | 3.5+ | 2.00 | 4:0 | WIN |
16.02.2023 | Juventus – Nantes | 2.5+ | 2.00 | 1:1 | LOSE |
17.02.2023 | Helsingor – Koge | 3+ | 2.00 | 1:4 | WIN |
18.02.2023 | Celtic – Aberdeen | 3+ | 2.00 | 4:0 | WIN |
19.02.2023 | Barcelona – Cadiz | 3+ | 2.00 | 2:0 | LOSE |
20.02.2023 | Chaves – Sporting CP | 3+ | 2.00 | 2:3 | WIN |
21.02.2023 | Nott County – Southend | 3+ | 2.00 | 4:0 | WIN |
22.02.2023 | Inter – Porto | 2.5+ | 2.00 | 1:0 | LOSE |
23.02.2023 | CSKA Moscow – Krasnodar | 3+ | 2.00 | 3:0 | WIN |
24.02.2023 | Llle – Brest | 2.5+ | 2.00 | 2:1 | WIN |
25.02.2023 | Hoffenheim – Dortmund | 3+ | 2.00 | 0:1 | LOSE |
26.02.2023 | PSV – Twente | 3+ | 2.00 | 3:1 | WIN |
27.02.2023 | Maastricht – Zwolle | 3+ | 2.00 | 3:2 | WIN |
28.02.2023 | Leicester – Blackburn | 3+ | 2.00 | 1:2 | DRAW |
JANAUARY SINGLE MATCHES
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.01.2023 | Western Sydney – Macurthur | 3.5+ | 2.00 | 4:0 | WIN |
02.01.2023 | Glasgow Rangers – Celtic | 3.5+ | 2.00 | 2:2 | WIN |
03.01.2023 | Umraniyespor – Hatayspor | 3+ | 2.00 | 2:2 | WIN |
04.01.2023 | Kasimpasa – Alanyspor | 3+ | 2.00 | 4:1 | WIN |
05.01.2023 | Pontevedra – Mallorca | 3+ | 2.00 | 0:2 | LOSE |
06.01.2023 | Manchester United – Everton | 3+ | 2.00 | 3:1 | WIN |
07.01.2023 | Blackpool – Nottingham Forest | 3.5+ | 2.00 | 4:1 | WIN |
08.01.2023 | Anderlecht – Saint Gilloise | 3+ | 2.00 | 1:3 | WIN |
09.01.2023 | Ancona – Pontedera | 3+ | 2.00 | 3:0 | DRAW |
10.01.2023 | Hannover – Zurich | 3+ | 2.00 | 2:2 | WIN |
11.01.2023 | AC Milan – Torino | 3+ | 2.00 | 0:1 | LOSE |
12.01.2023 | Groningen – Spakenburg | 3+ | 2.00 | 2:3 | WIN |
13.01.2023 | Napoli – Juventus | 2.5+ | 2.00 | 5:1 | WIN |
14.01.2023 | Middlesbrough – Millwall | 3+ | 2.00 | 1:0 | LOSE |
15.01.2023 | Atalanta – Salernitana | 3.5+ | 2.00 | 8:2 | WIN |
16.01.2023 | Genoa – Venezia | 3+ | 2.00 | 1:0 | LOSE |
17.01.2023 | Real Sociedad – Mallorca | 3+ | 2.00 | 1:0 | LOSE |
18.01.2023 | Gijon – Valencia | 3+ | 2.00 | 0:4 | WIN |
19.01.2023 | Atalanta – Spezia | 3.5+ | 2.00 | 5:2 | WIN |
20.01.2023 | Universitaea Cluj – Voluntri | 3+ | 2.00 | 2:1 | DRAW |
21.01.2023 | Mechelen – Kortrijk | 3+ | 2.00 | 3:2 | WIN |
22.01.2023 | Juventus – Atalanta | 3+ | 2.00 | 3:3 | WIN |
23.01.2023 | Valencia – Almeria | 3+ | 2.00 | 2:2 | WIN |
24.01.2023 | Fleetwood Town – Portsmouth | 3+ | 2.00 | 0:2 | LOSE |
25.01.2023 | Go Ahead Eagles – Alkmaar | 3+ | 2.00 | 1:4 | WIN |
26.01.2023 | Telecom Egypt – Tersana | 2.5+ | 2.00 | 3:1 | WIN |
27.01.2023 | Fortuna Dusseldorf – Magdeburg | 3+ | 2.00 | 3:2 | WIN |
28.01.2023 | Saint Etienne – Sochaux | 3+ | 2.00 | 2:3 | WIN |
29.01.2023 | Frosinone – Benevento | 2.5+ | 2.00 | 1:0 | LOSE |
30.01.2023 | Guimaraes – Chaves | 3+ | 2.00 | 2:1 | DRAW |
31.01.2023 | Olbia – Fermana | 2.5+ | 2.00 | 2:4 | WIN |
Archive For 2019 Click Here